Waikoloa Exclusive Market Report

or Create your own market report

 

Waikoloa Luxury Real Estate Analysis

The best hotel and resort architecture imaginable in all of Hawaii. The Waikoloa Beach Resort was built in 1986 but the vision for this spectacle of a monstrous getaway had already begun on paper back in the 1960's and 1960's. A 35,000 acre oceanfront spread with names like the Hyatt and the Hilton, the entire creation of a luxurious Hawaiian village has finally arrived. The real estate is second to none with two beautiful oceanfront gated communities, Kolea and Halii Kai. The Kohala Coast would never be what it is with Waikoloa Beach Resort and it's direct ocean access lifestyle. Very few vacant land lots are left for sale or even unbuilt at this time. In Kolea along the water's entrance edge, there are several home sites mostly all built upon. However, there are still a few lots that are vacant.

Just as you enter Waikoloa Beach resort from the second entrance over below the Blue Hawaiian helicopters, you will see on your right the entrance into Ainamalu. This newer built community is also offering a second phase. Homes have climbed in value well over the million dollar mark now. Brand new construction is hard to find along the Kohala Coast in the $2 million price range or less. Ainamalu homes come with custom pools for the most part and really stunning wood gates and finishes. Dispersed throughout the resort you will also find golf villas and smaller condo developments for those seeking a great investment or simply a second home in Hawaii. Vista Waikoloa and the Shores are two options to consider.

Be sure to check back periodically and often for the most up to date market data available anywhere in the world. Our advanced interactive system is connected live to the Hawaii Broker's MLS (the Multiple Listing Service). Provided exclusively by: Hawaii Information Service.

Back to Waikoloa Homepage

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1000 KOLEA KAI CIRCLE Unit 11G 2 2 1,270 $1,825,000 $1,437 2 days
69-200 POHAKULANA PL Unit N21 2 2 1,033 $998,000 $966 6 days
69-1000 KOLEA KAI CIRCLE Unit 1C 3 3 2,147 $3,795,000 $1,767 8 days
69-180 WAIKOLOA BEACH DR Unit P2 2 2 1,209 $999,950 $827 11 days
69-555 WAIKOLOA BEACH DR Unit 2303 2 2 1,446 $1,237,000 $855 18 days
69-1069 KOLEA KAI CIRCLE 4 4 5,131 $11,900,000 $2,319 41 days
69-180 WAIKOLOA BEACH DR Unit E22 2 2 1,209 $925,000 $765 50 days
69-1000 KOLEA KAI CIR Unit 9A 3 2 1,554 $1,925,000 $1,238 110 days
69-1000 KOLEA KAI CIRCLE Unit 3C 3 3 2,147 $4,190,000 $1,951 225 days
69-1000 KOLEA KAI CIR Unit 2E 3 3 2,147 $2,800,000 $1,304 452 days
Average: 2.6 2.5 1,929 $3,059,495 $1,343 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1010 KEANA PL Unit D102 2 2 1,230 $933,000 $758 35 days
69-1035 KEANA PL Unit 107 1 1 822 $775,000 $942 92 days
69-180 WAIKOLOA BEACH DR Unit F2 2 2 1,209 $930,000 $769 279 days
69-1000 KOLEA KAI CIR Unit 11G 2 2 1,270 $1,509,000 $1,188 487 days
Average: 1.8 1.8 1,132 $1,036,750 $914 223 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-180 WAIKOLOA BEACH DR Unit F32 2 2 1,209 $999,000 $990,000 $818 32 days 9/29/23
69-1010 KEANA PL Unit G102 2 2 1,230 $899,000 $875,000 $711 193 days 9/27/23
69-1035 KEANA PL Unit 213 2 2 1,283 $939,900 $925,000 $720 62 days 9/19/23
69-1010 KEANA PL Unit E105 2 2 1,230 $960,000 $945,000 $768 74 days 9/18/23
69-555 WAIKOLOA BEACH DR Unit 2101 2 2 1,236 $949,000 $935,000 $756 49 days 9/11/23
69-200 POHAKULANA PL C1 3 3 1,613 $1,289,000 $1,310,000 $812 29 days 9/7/23
68-180 WAIKOLOA BEACH DR Unit G22 2 2 1,209 $965,000 $965,000 $798 76 days 9/6/23
69-555 WAIKOLOA BEACH DR Unit 2004 2 2 1,446 $990,000 $990,000 $684 101 days 8/28/23
69-1033 NAWAHINE PL Unit 3E 3 2 1,403 $1,475,000 $1,475,000 $1,051 41 days 8/25/23
69-200 POHAKULANA PL Unit L22 2 2 1,172 $920,000 $920,000 $784 48 days 8/17/23
Average: 2.2 2.1 1,284 $1,062,835 $1,042,177 $810 90 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.