Waikoloa Exclusive Market Report

or Create your own market report

 

Waikoloa Luxury Real Estate Analysis

The best hotel and resort architecture imaginable in all of Hawaii. The Waikoloa Beach Resort was built in 1986 but the vision for this spectacle of a monstrous getaway had already begun on paper back in the 1960's and 1960's. A 35,000 acre oceanfront spread with names like the Hyatt and the Hilton, the entire creation of a luxurious Hawaiian village has finally arrived. The real estate is second to none with two beautiful oceanfront gated communities, Kolea and Halii Kai. The Kohala Coast would never be what it is with Waikoloa Beach Resort and it's direct ocean access lifestyle. Very few vacant land lots are left for sale or even unbuilt at this time. In Kolea along the water's entrance edge, there are several home sites mostly all built upon. However, there are still a few lots that are vacant.

Just as you enter Waikoloa Beach resort from the second entrance over below the Blue Hawaiian helicopters, you will see on your right the entrance into Ainamalu. This newer built community is also offering a second phase. Homes have climbed in value well over the million dollar mark now. Brand new construction is hard to find along the Kohala Coast in the $2 million price range or less. Ainamalu homes come with custom pools for the most part and really stunning wood gates and finishes. Dispersed throughout the resort you will also find golf villas and smaller condo developments for those seeking a great investment or simply a second home in Hawaii. Vista Waikoloa and the Shores are two options to consider.

Be sure to check back periodically and often for the most up to date market data available anywhere in the world. Our advanced interactive system is connected live to the Hawaii Broker's MLS (the Multiple Listing Service). Provided exclusively by: Hawaii Information Service.

Back to Waikoloa Homepage

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1033 Nawahine Pl Unit 24F 3 3 1,677 $1,495,000 $891.47 13 days
69-1010 Keana Pl Unit F104 2 3 1,417 $929,000 $655.61 15 days
69-1010 Keana Pl Unit G305 2 3 1,417 $1,150,000 $811.57 21 days
69-1033 Nawahine Pl Unit 4G 3 3 1,677 $1,570,000 $936.20 22 days
69-200 Pohakulana Pl Unit C4 3 3 1,613 $1,200,000 $743.96 24 days
69-1010 Keana Pl Unit G102 2 2 1,230 $945,000 $768.29 32 days
69-1010 Keana Pl Unit A102 2 3 1,417 $979,900 $691.53 43 days
69-200 Pohakulana Pl Unit L22 2 2 1,172 $849,000 $724.40 45 days
69-1035 Keana Pl Unit 322 2 2 1,118 $1,050,000 $939.18 63 days
69-1000 Kolea Kai Circle Unit 14B 2 2 1,554 $1,899,000 $1,222.01 67 days
Average: 2.3 2.5 1,432 $1,388,231 $944 199 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 107 days
69-555 Waikoloa Beach Dr Unit 2403 2 3 1,446 $910,000 $629.32 78 days
69-200 Pohakulana Pl Unit N32 2 2 1,237 $949,000 $767.18 124 days
69-200 Pohakulana Pl Unit B1 3 3 1,613 $1,125,000 $697.46 152 days
Average: 2.5 2.8 1,498 $1,080,750 $720 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-200 Pohakulana Pl Unit N2 2 2 1,033 $759,950 $760,000 $735.72 3 days 10/26/26
69-1000 Kolea Kai Circle Unit 13C 3 4 2,147 $3,799,000 $3,570,000 $1,662.79 219 days 9/24/26
69-555 Waikoloa Beach Dr Unit 1603 2 3 1,446 $984,500 $925,000 $639.70 68 days 9/18/26
69-1010 Keana Pl Unit E202 2 3 1,417 $930,000 $900,000 $635.14 47 days 9/4/26
69-555 Waikoloa Beach Dr Unit 1805 3 3 1,699 $999,000 $949,000 $558.56 169 days 8/12/26
69-200 Pohakulana Pl Unit B23 2 2 1,033 $789,000 $750,000 $726.04 171 days 8/7/26
69-1000 Kolea Kai Circle Unit 9H 2 2 1,270 $1,479,000 $1,430,000 $1,125.98 86 days 7/24/26
69-180 Waikoloa Beach Dr Unit G33 2 2 1,209 $995,000 $955,000 $789.91 311 days 7/22/26
69-555 Waikoloa Beach Dr Unit 2003 2 3 1,446 $910,000 $857,500 $593.02 221 days 7/17/26
69-1000 Kolea Kai Circle Unit 2D 3 3 1,716 $2,595,000 $2,550,000 $1,486.01 21 days 7/16/26
Average: 2.2 2.6 1,429 $1,422,302 $1,353,861 $899 135 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.