Waikoloa Exclusive Market Report

or Create your own market report

 

Waikoloa Luxury Real Estate Analysis

The best hotel and resort architecture imaginable in all of Hawaii. The Waikoloa Beach Resort was built in 1986 but the vision for this spectacle of a monstrous getaway had already begun on paper back in the 1960's and 1960's. A 35,000 acre oceanfront spread with names like the Hyatt and the Hilton, the entire creation of a luxurious Hawaiian village has finally arrived. The real estate is second to none with two beautiful oceanfront gated communities, Kolea and Halii Kai. The Kohala Coast would never be what it is with Waikoloa Beach Resort and it's direct ocean access lifestyle. Very few vacant land lots are left for sale or even unbuilt at this time. In Kolea along the water's entrance edge, there are several home sites mostly all built upon. However, there are still a few lots that are vacant.

Just as you enter Waikoloa Beach resort from the second entrance over below the Blue Hawaiian helicopters, you will see on your right the entrance into Ainamalu. This newer built community is also offering a second phase. Homes have climbed in value well over the million dollar mark now. Brand new construction is hard to find along the Kohala Coast in the $2 million price range or less. Ainamalu homes come with custom pools for the most part and really stunning wood gates and finishes. Dispersed throughout the resort you will also find golf villas and smaller condo developments for those seeking a great investment or simply a second home in Hawaii. Vista Waikoloa and the Shores are two options to consider.

Be sure to check back periodically and often for the most up to date market data available anywhere in the world. Our advanced interactive system is connected live to the Hawaii Broker's MLS (the Multiple Listing Service). Provided exclusively by: Hawaii Information Service.

Back to Waikoloa Homepage

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1035 Keana Pl Unit 322 2 2 1,118 $1,050,000 $939.18 18 days
69-1000 Kolea Kai Circle Unit 14B 2 2 1,554 $1,899,000 $1,222.01 22 days
69-1010 Keana Pl Unit C206 2 2 1,286 $1,295,000 $1,007 27 days
69-1035 Keana Pl Unit 102 2 2 1,118 $999,000 $893.56 30 days
69-1035 Keana Pl Unit 5 2 3 1,484 $1,250,000 $842.32 30 days
69-555 Waikoloa Beach Dr Unit 2804 2 3 1,446 $876,500 $606.15 36 days
69-200 Pohakulana Pl Unit I-23 2 2 1,033 $765,000 $740.56 59 days
69-1000 Kolea Kai Circle Unit 14H 2 2 1,270 $1,740,000 $1,370.08 68 days
69-555 Waikoloa Beach Dr Unit 2802 3 3 1,699 $1,269,000 $746.91 72 days
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 72 days
Average: 2.4 2.5 1,429 $1,392,977 $955 191 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-200 Pohakulana Pl Unit N2 2 2 1,033 $759,950 $735.67 3 days
69-555 Waikoloa Beach Dr Unit 1603 2 3 1,446 $984,500 $680.84 68 days
69-1000 Kolea Kai Circle Unit 13C 3 4 2,147 $3,799,000 $1,769.45 219 days
Average: 2.3 3.0 1,542 $1,847,816 $1,061 96 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-1010 Keana Pl Unit E202 2 3 1,417 $930,000 $900,000 $635.14 47 days 9/4/26
69-555 Waikoloa Beach Dr Unit 1805 3 3 1,699 $999,000 $949,000 $558.56 169 days 8/12/26
69-200 Pohakulana Pl Unit B23 2 2 1,033 $789,000 $750,000 $726.04 171 days 8/7/26
69-1000 Kolea Kai Circle Unit 9H 2 2 1,270 $1,479,000 $1,430,000 $1,125.98 86 days 7/24/26
69-180 Waikoloa Beach Dr Unit G33 2 2 1,209 $995,000 $955,000 $789.91 311 days 7/22/26
69-555 Waikoloa Beach Dr Unit 2003 2 3 1,446 $910,000 $857,500 $593.02 221 days 7/17/26
69-1000 Kolea Kai Circle Unit 2D 3 3 1,716 $2,595,000 $2,550,000 $1,486.01 21 days 7/16/26
69-1000 Kolea Kai Circle Unit 3C 3 4 2,147 $3,345,000 $3,000,000 $1,397.30 416 days 7/16/26
69-200 Pohakulana Pl Unit M2 3 3 1,824 $1,299,000 $1,250,000 $685.31 38 days 7/15/26
69-1000 Kolea Kai Circle Unit 15L 2 2 1,554 $1,895,000 $1,775,000 $1,142.21 270 days 7/6/26
Average: 2.4 2.8 1,755 $2,128,050 $2,044,175 $962 138 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.