Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-3177 Punaloa Pl 6 7 5,833 $34,000,000 $5,828.90 320 days
72-1174 Kekahawaiole Dr 5 6 6,350 $33,000,000 $5,196.85 117 days
68-1339 Kaniku Dr 5 8 7,820 $28,900,000 $3,695.65 248 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 336 days
No address 4 5 5,169 $21,000,000 $4,062.68 5 days
62-3916 Lanikeha Pl 5 7 5,358 $17,500,000 $3,266.14 147 days
62-4408 Amaui Nani Pl 6 7 4,889 $14,950,000 $3,057.89 55 days
68-1056 Pauoa Way 6 7 5,743 $14,900,000 $2,594.46 340 days
62-4402 Amaui Nani Pl 6 7 4,708 $14,750,000 $3,132.97 15 days
62-3918 Lanikeha Pl 6 8 5,076 $13,950,000 $2,748.23 76 days
68-1007 Ke Kailani Dr 4 7 6,198 $13,950,000 $2,250.73 140 days
62-3716 Amaui Dr 5 6 4,617 $13,500,000 $2,923.98 298 days
62-3908 Kaunaoa Iki Rd 6 7 4,319 $12,199,000 $2,824.50 629 days
72-106 Hainoa Pl Unit 4 4 5 3,996 $10,950,000 $2,740.24 85 days
62-3734 Kaunaoa Pl 5 6 3,586 $9,450,000 $2,635.25 24 days
62-3962 Lanikeha Pl 6 7 6,408 $8,700,000 $1,357.68 13 days
120 Woa Rd 8 8 7,270 $7,999,999 $1,100.41 112 days
81-6426 Kaelehua Way 4 5 4,146 $7,800,000 $1,881.33 271 days
68-101 Pukaua Pl 4 5 3,852 $7,650,000 $1,985.98 44 days
75-101 Lolo Ln 7 9 7,276 $7,500,000 $1,030.79 11 days
68-1059 Honokaope Way 5 6 5,292 $7,200,000 $1,360.54 301 days
Average: 5.4 6.8 5,439 $15,464,238 $2,839 171 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1029 Pauoa Way 5 6 7,128 $12,900,000 $1,809.76 306 days
68-1013 Ke Kailani Dr 4 6 5,334 $7,600,000 $1,424.82 26 days
55-194 Uli Rd 5 6 9,808 $7,500,000 $764.68 213 days
Average: 4.7 6.0 7,423 $9,333,333 $1,333 181 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $38,200,000 $4,851.41 226 days 8/7/26
72-105 Laueki Pl 8 9 10,241 $36,000,000 $36,000,000 $3,515.28 0 days 7/30/26
72-2922 Uluweuweu Akau Pl 4 5 4,798 $26,500,000 $21,999,999 $4,585.24 0 days 6/15/26
72-2930 Uluweuweu Akau Pl 6 7 5,261 $23,950,000 $21,500,000 $4,086.68 0 days 6/10/26
72-1255 Puka Pa St 7 9 6,203 $25,000,000 $21,500,000 $3,466.06 174 days 7/10/26
72-1057 Kekahawaiole Dr 5 6 6,140 $18,500,000 $18,000,000 $2,931.60 0 days 8/20/26
72-118 Hokuloa St 5 6 4,387 $15,750,000 $16,500,000 $3,761.11 11 days 8/26/26
68-1000 Ke Kailani Dr 6 9 10,072 $16,900,000 $16,000,000 $1,588.56 166 days 6/25/26
72-108 Laueki St 4 5 3,949 $15,500,000 $15,500,000 $3,925.04 0 days 6/25/26
72-1237 Puka Pa St 4 5 3,777 $13,880,000 $13,880,000 $3,674.87 0 days 7/8/26
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $13,400,000 $1,715.09 36 days 8/25/26
68-1044 Pauoa Way 5 6 4,752 $13,800,000 $12,371,500 $2,603.43 91 days 7/10/26
72-1031 Kekahawaiole Dr 4 6 4,483 $11,000,000 $11,000,000 $2,453.71 0 days 7/13/26
72-121 Lei Kaunaoa Pl Unit C21 4 4 2,718 $9,999,999 $9,999,999 $3,679.18 0 days 6/15/26
Average: 5.3 6.7 5,890 $20,619,999 $18,989,392 $3,345 41 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.