Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 304 days
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 961 days
79 Welakahao Rd N/A N/A N/A $48,000,000 $4.05 229 days
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $5,969.01 225 days
4640 & 4650 Makena Rd 8 8 7,510 $45,000,000 $5,992 58 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 304 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 226 days
7191 Makena Rd N/A N/A N/A $37,000,000 Unknown 216 days
34 Maluaka Pl Unit Unit 9 5 6 6,517 $36,900,000 $5,662 3 days
5670 Hana Hwy 2 2 1,828 $35,000,000 $19,146 224 days
18 Maluaka Pl Unit Unit 1 4 6 7,498 $34,000,000 $4,534 9 days
72-3177 Punaloa Pl 6 7 5,833 $34,000,000 $5,828.90 235 days
72-1174 Kekahawaiole Dr 5 6 6,350 $33,000,000 $5,196.85 32 days
4200 Anini Vista Dr Unit D 6 8 10,320 $32,500,000 $3,149.22 117 days
71-1890 Queen Kaahumanu Highway 3 3 3,413 $32,500,000 $9,522.41 143 days
68-1339 Kaniku Dr 5 8 7,820 $31,900,000 $4,079.28 163 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 200 days
1388 Ala Moana Boulevard Unit 6800 5 6 5,743 $30,000,000 $5,223 74 days
1711 Pee Rd 4 4 2,953 $30,000,000 $10,159.16 639 days
5050 Makena Rd 5 6 9,176 $29,900,000 $3,258 261 days
Akoni Pule Highway N/A N/A N/A $28,000,000 $10.20 165 days
Union Mill Rd N/A N/A N/A $27,000,000 $1.42 590 days
7505 Makena Rd 6 6 8,664 $26,500,000 $3,058 68 days
2818 Kamookoa Rd Unit 1 6 5 4,589 $26,500,000 $5,774.68 130 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 172 days
Average: 2.6 2.2 1,428 $1,371,560 $905 153 days
Viewing 1 - 25 of 9152
Viewing 1 - 25 of 9152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 114 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 114 days
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 216 days
7421 Makena Rd 4 5 4,544 $19,950,000 $4,390 291 days
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $1,907.08 36 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 230 days
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $1,692 135 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 36 days
41-1537 Kalanianaole Highway N/A N/A N/A $10,500,000 Unknown 124 days
1812 Anapuni Street N/A N/A N/A $9,999,999 Unknown 13 days
11 Halapa Pl 5 5 5,708 $9,450,000 $1,655 174 days
4584 Makena Rd 2 4 2,760 $9,000,000 $3,260 157 days
1250 Uluniu Rd Unit Apt B 3 4 3,751 $7,250,000 $1,932 88 days
62-3959 Kaunaoa Iki Rd Unit 5B 3 4 3,577 $6,950,000 $1,942.97 41 days
200 Hokiokio Pl Unit 10 4 5 3,854 $6,696,000 $1,737 742 days
62-3947 Kaunaoa Iki Rd Unit 7A 4 4 3,132 $6,495,000 $2,073.75 16 days
59-355 Ke Nui Road 5 4 3,721 $6,350,000 $1,706 153 days
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $3,200 331 days
1784 Ala Moana Boulevard N/A N/A N/A $6,000,000 Unknown 104 days
1784 Ala Moana Boulevard N/A N/A N/A $6,000,000 Unknown 104 days
650 and 656 Kilani Avenue N/A N/A N/A $5,775,000 Unknown 538 days
5071 Opelu St Unit A 3 4 2,499 $5,500,000 $2,200.88 4 days
86-090 Farrington Highway N/A N/A N/A $5,500,000 Unknown 241 days
3-1480 Kaumualii Hwy Unit 2 N/A N/A N/A $5,500,000 Unknown 327 days
300 Mahana Ridge St 4 5 3,156 $5,495,000 $1,741 185 days
Average: 2.9 2.2 1,389 $1,057,802 $749 93 days
Viewing 1 - 25 of 1910
Viewing 1 - 25 of 1910
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-105 Laueki Pl 8 9 10,241 $36,000,000 $36,000,000 $3,515.28 0 days 7/30/26
No address N/A N/A N/A $40,000,000 $35,000,000 $3.38 459 days 4/24/26
72-189 Lae Kikaua Mauka St 7 9 6,440 $30,000,000 $30,000,000 $4,658.39 0 days 3/24/26
72-2922 Uluweuweu Akau Pl 4 5 4,798 $26,500,000 $21,999,999 $4,585.24 0 days 6/15/26
72-2930 Uluweuweu Akau Pl 6 7 5,261 $23,950,000 $21,500,000 $4,086.68 0 days 6/10/26
72-1255 Puka Pa St 7 9 6,203 $25,000,000 $21,500,000 $3,466.06 174 days 7/10/26
73-2210 Ala Kohanaiki 6 6 6,670 $23,500,000 $21,000,000 $3,148.43 419 days 4/15/26
68-1015 Pauoa Way 5 9 6,992 $25,000,000 $19,000,000 $2,717.39 52 days 3/3/26
72-122 Laueki St 6 8 6,832 $16,000,000 $16,500,000 $2,415.11 0 days 4/8/26
72-180 Kooloaula Pl 6 7 5,413 $18,000,000 $16,200,000 $2,992.80 237 days 3/6/26
72-3025 Uluweuweu Hema Pl 4 5 4,174 $17,500,000 $16,000,000 $3,833.25 0 days 4/7/26
4228-L Waiakalua St Unit B & C 3 4 4,458 $16,500,000 $16,000,000 $3,589.05 31 days 2/27/26
4228-L N Waiakalua Street Unit B & C 3 4 4,458 $16,500,000 $16,000,000 $3,589 93 days 2/27/26
68-1000 Ke Kailani Dr 6 9 10,072 $16,900,000 $16,000,000 $1,588.56 166 days 6/25/26
72-108 Laueki St 4 5 3,949 $15,500,000 $15,500,000 $3,925.04 0 days 6/25/26
72-3119 Maniniowali Dr 6 7 4,566 $16,500,000 $15,375,000 $3,367.28 399 days 2/4/26
72-1237 Puka Pa St 4 5 3,777 $13,880,000 $13,880,000 $3,674.87 0 days 7/8/26
62-3740 Amaui Dr 6 7 4,999 $13,500,000 $13,000,000 $2,600.52 289 days 2/17/26
68-1044 Pauoa Way 5 6 4,752 $13,800,000 $12,371,500 $2,603.43 91 days 7/10/26
300 Punakea Loop Unit #A 8 10 9,392 $14,990,000 $12,150,000 $1,293 69 days 7/6/26
1388 Ala Moana Boulevard Unit 6504 4 4 4,060 $12,650,000 $11,600,000 $2,857 214 days 2/26/26
7276 Alamoo Rd 3 4 2,480 $14,000,000 $11,500,000 $4,637.10 97 days 5/15/26
72-1031 Kekahawaiole Dr 4 6 4,483 $11,000,000 $11,000,000 $2,453.71 0 days 7/13/26
72-264 Kukio Nui Dr Unit C6 3 4 2,174 $11,500,000 $10,800,000 $4,967.80 0 days 2/12/26
1118 Ala Moana Boulevard Unit 3400 4 5 4,192 $13,500,000 $10,800,000 $2,576 196 days 6/17/26
Average: 2.8 2.2 1,372 $1,025,076 $986,775 $907 88 days
Viewing 1 - 25 of 7327
Viewing 1 - 25 of 7327

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.