Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 1052 days
4640 & 4650 Makena Rd 8 8 7,510 $45,000,000 $5,992 149 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 317 days
7191 Makena Rd N/A N/A N/A $37,000,000 Unknown 307 days
34 Maluaka Pl Unit Unit 9 5 6 6,517 $36,900,000 $5,662 94 days
3234 S Kihei Rd 3 5 4,717 $35,000,000 $7,419 33 days
5670 Hana Hwy 2 2 1,828 $35,000,000 $19,146 315 days
18 Maluaka Pl Unit Unit 1 4 6 7,498 $34,000,000 $4,534 100 days
72-3177 Punaloa Pl 6 7 5,833 $34,000,000 $5,828.90 326 days
72-1174 Kekahawaiole Dr 5 6 6,350 $33,000,000 $5,196.85 123 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 291 days
1388 Ala Moana Boulevard Unit 6800 5 6 5,743 $30,000,000 $5,223 165 days
213 Kaalawai Place 5 8 7,324 $30,000,000 $4,096 263 days
1711 Pee Rd 4 4 2,953 $30,000,000 $10,159.16 730 days
5050 Makena Rd 5 6 9,176 $29,900,000 $3,258 352 days
68-1339 Kaniku Dr 5 8 7,820 $28,900,000 $3,695.65 254 days
4200 Anini Vista Dr Unit D 6 8 10,320 $28,500,000 $2,761.63 208 days
Akoni Pule Highway N/A N/A N/A $28,000,000 $10.20 256 days
Union Mill Rd N/A N/A N/A $27,000,000 $1.42 681 days
7505 Makena Rd 6 6 8,664 $26,500,000 $3,058 159 days
215 Plantation Club Dr 4 5 8,186 $26,000,000 $3,176 83 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 342 days
41-471 Kalanianaole Highway 10 9 7,701 $24,900,000 $3,233 352 days
3060 S Kihei Rd 4 6 5,435 $24,500,000 $4,507 262 days
5-7534 Kuhio Hwy 8 12 9,575 $23,000,000 $2,402.09 118 days
Average: 2.6 2.2 1,409 $1,264,766 $875 158 days
Viewing 1 - 25 of 9194
Viewing 1 - 25 of 9194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 205 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 205 days
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 307 days
4000 Wailea Alanui Dr Unit 101 4 4 3,820 $13,900,000 $3,638 117 days
68-1029 Pauoa Way 5 6 7,128 $12,900,000 $1,809.76 306 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 321 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 127 days
41-1537 Kalanianaole Highway N/A N/A N/A $10,500,000 Unknown 215 days
2240 Maka Pl 5 6 3,720 $8,995,000 $2,418.01 22 days
3024-A Kahalawai St 4 5 3,258 $8,500,000 $2,608.96 217 days
1388 Ala Moana Boulevard Unit 6700 2 3 1,968 $8,480,000 $4,308 145 days
914 Mokulua Drive 3 5 3,354 $8,100,000 $2,415 34 days
68-1013 Ke Kailani Dr 4 6 5,334 $7,600,000 $1,424.82 26 days
55-194 Uli Rd 5 6 9,808 $7,500,000 $764.68 213 days
1414 Mokulua Drive 4 4 2,857 $7,495,000 $2,623 131 days
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $1,281 90 days
1917 Algaroba Street N/A N/A N/A $6,950,000 Unknown 143 days
59-355 Ke Nui Road 5 4 3,721 $6,350,000 $1,706 244 days
3 Lolo Rd N/A N/A N/A $5,900,000 $4.51 217 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 132 days
1100 Ala Moana Boulevard Unit 2100 3 3 1,891 $5,850,000 $3,093 4 days
650 and 656 Kilani Avenue N/A N/A N/A $5,775,000 Unknown 629 days
1388 Ala Moana Boulevard Unit 7605 2 3 1,992 $5,690,000 $2,856 75 days
3473 Paty Drive Unit 243A 5 6 5,885 $5,500,000 $934 68 days
1830 Punahou Street N/A N/A N/A $5,500,000 Unknown 75 days
Average: 2.9 2.3 1,454 $1,082,731 $725 106 days
Viewing 1 - 25 of 1596
Viewing 1 - 25 of 1596
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $38,200,000 $4,851.41 226 days 8/7/26
72-105 Laueki Pl 8 9 10,241 $36,000,000 $36,000,000 $3,515.28 0 days 7/30/26
72-2922 Uluweuweu Akau Pl 4 5 4,798 $26,500,000 $21,999,999 $4,585.24 0 days 6/15/26
72-2930 Uluweuweu Akau Pl 6 7 5,261 $23,950,000 $21,500,000 $4,086.68 0 days 6/10/26
72-1255 Puka Pa St 7 9 6,203 $25,000,000 $21,500,000 $3,466.06 174 days 7/10/26
7421 Makena Rd 4 5 4,544 $19,950,000 $18,500,000 $4,071 371 days 10/21/26
72-1057 Kekahawaiole Dr 5 6 6,140 $18,500,000 $18,000,000 $2,931.60 0 days 8/20/26
72-118 Hokuloa St 5 6 4,387 $15,750,000 $16,500,000 $3,761.11 11 days 8/26/26
68-1000 Ke Kailani Dr 6 9 10,072 $16,900,000 $16,000,000 $1,588.56 166 days 6/25/26
72-108 Laueki St 4 5 3,949 $15,500,000 $15,500,000 $3,925.04 0 days 6/25/26
72-1237 Puka Pa St 4 5 3,777 $13,880,000 $13,880,000 $3,674.87 0 days 7/8/26
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $13,400,000 $1,715.09 36 days 8/25/26
68-1044 Pauoa Way 5 6 4,752 $13,800,000 $12,371,500 $2,603.43 91 days 7/10/26
300 Punakea Loop Unit #A 8 10 9,392 $14,990,000 $12,150,000 $1,293 69 days 7/6/26
5515 Weke Rd 3 5 3,550 $8,250,000 $11,651,062 $3,281.99 343 days 9/17/26
7276 Alamoo Rd 3 4 2,480 $14,000,000 $11,500,000 $4,637.10 97 days 5/15/26
72-1031 Kekahawaiole Dr 4 6 4,483 $11,000,000 $11,000,000 $2,453.71 0 days 7/13/26
1118 Ala Moana Boulevard Unit 3400 4 5 4,192 $13,500,000 $10,800,000 $2,576 196 days 6/17/26
5416 Makena Alanui Dr Unit KV-1B 4 5 3,625 $10,750,000 $10,750,000 $2,965 38 days 8/31/26
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $10,500,000 $1,494 150 days 8/17/26
1118 Ala Moana Boulevard Unit 2000 4 5 4,830 $12,800,000 $10,100,000 $2,091 352 days 6/8/26
1388 Ala Moana Boulevard Unit 8804 3 4 3,252 $10,390,000 $10,000,000 $3,075 31 days 7/2/26
72-121 Lei Kaunaoa Pl Unit C21 4 4 2,718 $9,999,999 $9,999,999 $3,679.18 0 days 6/15/26
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
5283 Malolo Pl 4 5 2,939 $9,550,000 $9,550,000 $3,249.40 0 days 10/5/26
Average: 2.8 2.2 1,360 $998,152 $964,821 $927 83 days
Viewing 1 - 25 of 7320
Viewing 1 - 25 of 7320

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.