Sign up to stay up to date on the Hawaii Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77-6573 Sea View Circle 4 4 3,344 $1,300,000 $388.76 1 day
78-6980 Villas At Keauhou Unit 149 3 2 1,873 $1,200,000 $640.68 1 day
75-645 Kula Kai Pl 6 5 5,741 $1,785,000 $310.92 1 day
78-1134 Bishop Road 3 3 2,638 $672,000 $254.74 3 days
74-4913 Hao Kuni Pl 4 5 3,720 $3,150,000 $846.77 3 days
75-5810 Welo St 3 2 1,576 $875,000 $555.20 4 days
78-7032 Mololani St 5 5 3,276 $4,495,000 $1,372.10 5 days
78-6957 Kamehameha Iii Rd Unit C4 4 3 1,990 $1,699,750 $854.15 5 days
78-6957 Kamehameha Iii Rd Unit C3 2 3 1,497 $1,415,000 $945.22 5 days
78-6957 Kamehameha Iii Rd Unit C2 2 3 1,497 $1,399,750 $935.04 5 days
78-6957 Kamehameha Iii Rd Unit C1 4 3 1,990 $1,730,000 $869.35 5 days
78-6957 Kamehameha Iii Rd Unit B6 4 3 1,990 $1,699,500 $854.02 5 days
78-6957 Kamehameha Iii Rd Unit B5 3 3 1,684 $1,599,500 $949.82 5 days
78-6957 Kamehameha Iii Rd Unit B4 2 3 1,497 $1,399,500 $934.87 5 days
78-6957 Kamehameha Iii Rd Unit B3 2 3 1,497 $1,415,000 $945.22 5 days
78-6957 Kamehameha Iii Rd Unit B2 3 3 1,684 $1,620,000 $962 5 days
78-6957 Kamehameha Iii Rd Unit B1 4 3 1,990 $1,730,000 $869.35 5 days
75-5919 Alii Dr Unit K23 2 2 1,215 $699,000 $575.31 5 days
75-676 Huaai St 4 3 2,036 $1,650,000 $810.41 5 days
72-118 Hokuloa St 5 6 4,387 $15,750,000 $3,590.15 6 days
77-6701 Walua Rd 2 3 1,675 $995,000 $594.03 6 days
78-6665 Alii Dr Unit 101 2 2 1,008 $770,000 $763.89 6 days
73-1403 Iliili Pl 4 3 2,296 $825,000 $359.32 7 days
76-152 Kamehamalu St 3 3 1,994 $1,400,000 $702.11 7 days
77-360 Mele Pl 4 3 2,436 $1,650,000 $677.34 7 days
75-5222 Mamalahoa Highway N/A N/A N/A $795,000 $13.71 7 days
76-6320 Leone St 3 4 2,576 $1,575,000 $611.41 10 days
78-6996 Ola Kino St N/A N/A N/A $699,000 $46.37 10 days
73-1134 Loloa Dr 3 2 1,248 $899,000 $720.35 11 days
75-5782 Kuakini Highway Unit 608 1 2 780 $599,000 $767.95 12 days
75-5919 Alii Dr Unit Y1 3 3 1,815 $1,200,000 $661.16 13 days
Aeo St N/A N/A N/A $645,000 $29.61 13 days
75-346 Hualalai Road Unit A106 3 2 1,214 $850,000 $700 14 days
75-346 Hualalai Rd Unit A106 3 2 1,214 $850,000 $700.16 14 days
73-4481 Ooma Pl 5 4 2,977 $1,525,000 $512.26 14 days
75-5259 Mamalahoa Highway 8 5 4,548 $1,899,000 $417.55 15 days
77-464 Moeuhane Pl 3 2 1,761 $1,400,000 $795 16 days
75-5919 Alii Dr Unit T22 3 2 1,177 $725,000 $615.97 16 days
75-6060 Kuakini Hwy Unit C3 2 2 981 $770,000 $784.91 17 days
77-6507 Leialoha St 3 2 1,147 $799,000 $696.60 18 days
75-5919 Alii Dr Unit D3 2 2 1,014 $595,000 $586.79 18 days
75-5919 Alii Dr Unit T21 3 2 1,177 $750,000 $637.21 19 days
75-5787 Lopeka Pl 3 2 1,800 $839,000 $466.11 19 days
78-6833 Alii Dr Unit G4 3 3 1,778 $1,100,000 $618.67 19 days
76-863 Pakalakala Pl 4 3 3,500 $3,488,000 $996.57 19 days
75-638 Makapono Pl 7 7 4,476 $3,500,000 $781.95 19 days
79-7199 Kona Coffee Villas Unit 214 2 2 853 $540,000 $633.06 20 days
76-6246 Alii Dr Unit 411 2 2 806 $1,020,000 $1,265.51 21 days
74-4994 Mamalahoa Highway 5 5 4,158 $3,500,000 $841.75 21 days
76-769 Io Pl 3 3 2,720 $1,750,000 $643.38 22 days
Average: 3.1 2.9 2,151 $2,132,798 $909 141 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-2905 Hainoa St Unit 12 2 2 1,778 $3,895,000 $2,190.66 2 days
75-6002 Alii Dr Unit 1203 1 1 698 $649,000 $929.80 3 days
73-6039 Mauka Rd 7 7 5,511 $2,695,000 $489.02 4 days
77-6512 Sea View Circle 3 3 1,034 $725,000 $701.16 10 days
71-1689 Puu Kamanu Loop 3 2 2,120 $1,250,000 $589.62 12 days
75-6088 Kipehi Pl 3 2 1,516 $1,079,000 $711.74 3 days
75-6025 Alii Dr Unit N102 3 2 1,262 $735,000 $582.41 10 days
74-5160 Puuolokaa Pl 3 2 880 $575,000 $653.41 20 days
73-4662-A Old Mamalahoa Highway Unit 3A 3 3 1,832 $1,300,000 $709.61 10 days
73-1154 Ala Kapua St 3 2 1,300 $889,000 $683.85 14 days
77-236 Hoomohala Rd 3 2 1,726 $1,549,000 $897.45 22 days
73-4324 Ohikapua Pl 4 3 2,192 $999,900 $456.16 19 days
73-4443 Lemi Pl Unit 35 4 5 3,068 $5,600,000 $1,825.29 0 days
73-1218 Melomelo St 4 3 2,157 $1,180,000 $547.06 2 days
73-5573 Lawehana St N/A 4 13,500 $4,000,000 $296 0 days
75-6025 Alii Dr Unit E202 2 2 1,138 $738,800 $649.21 6 days
74-5058 Huaala St 3 4 1,956 $949,000 $485.17 9 days
74-5067 Palani Rd 4 3 1,380 $599,000 $434.06 20 days
77-6128 Mamalahoa Hwy Unit D 5 3 2,696 $1,135,000 $420.99 5 days
74-5077 Lana Pl 3 2 1,360 $1,199,999 $882.35 13 days
73-4329 Paani Pl 4 3 2,054 $1,425,000 $693.77 12 days
75-5775 Kaila Pl 3 2 1,316 $1,089,000 $827.51 34 days
78-7039 Kamehameha Iii Rd Unit 27 1 1 743 $575,000 $773.89 35 days
73-4115 Ihupani Pl 3 2 1,335 $950,000 $711.61 16 days
73-1119 Alihilani Pl 2 1 896 $770,000 $859.38 9 days
75-185 Alakai St Unit A 3 2 1,192 $675,000 $566.28 32 days
77-364-A Ainanani St 4 3 1,697 $1,095,000 $645.26 14 days
77-6452 Alii Drive Unit 314 N/A 1 658 $695,000 $1,056.23 3 days
73-1177 Ahulani St 5 6 2,708 $1,072,000 $395.86 4 days
75-6096 Haku Mele Pl 3 2 1,516 $1,279,990 $844.32 10 days
74-567 Honokohau St Unit 4 N/A N/A 7,920 $2,800,000 $353 0 days
75-5614-Q Hienaloli Rd 3 2 2,034 $1,625,000 $798.92 36 days
75-164 Lunapule Rd 5 5 1,918 $1,099,000 $572.99 31 days
73-4169 Eluna Pl 5 4 2,556 $1,150,000 $449.92 22 days
77-6447 Leilani St 3 3 2,148 $1,495,000 $696 6 days
75-5928 Alii Dr 4 5 3,420 $3,199,000 $935.38 50 days
75-6110 Lea Pl 4 3 1,680 $1,099,000 $654.17 59 days
75-167 Kalani St N/A 4 7,742 $1,900,000 $245 26 days
75-5726 Queen Kaahumanu Highway N/A N/A N/A $849,000 $2.08 70 days
76-6128-A Royal Poinciana Wy 5 3 2,274 $839,000 $368.95 32 days
73-4326 Laka Pl 4 3 3,372 $999,000 $296.26 63 days
75-6025 Alii Dr Unit B201 3 2 1,294 $739,000 $571.10 54 days
75-281 Puia Rd 3 3 1,888 $1,600,000 $847.46 77 days
78-111-A Holua Rd 5 4 2,976 $4,450,000 $1,495.30 68 days
77-6398 Kaheiau St 3 3 1,884 $1,260,000 $668.79 80 days
73-4344 Lihilihi Pl 3 2 1,472 $1,080,000 $733.70 25 days
75-6106 Paulehia St 4 3 1,972 $1,150,000 $583.16 68 days
73-1329 Awakea St 4 3 2,276 $1,100,000 $483.30 75 days
75-6100 Alii Dr Unit D21 1 1 566 $615,000 $1,086.57 80 days
75-5919 Alii Dr Unit AA23 2 2 1,215 $785,000 $646.09 98 days
Average: 3.3 2.8 2,148 $1,434,882 $748 65 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73-1205 Hiolani St 3 3 2,739 $1,550,000 $1,560,000 $569.55 18 days 7/22/26
76-207 Haoa St 3 3 1,926 $1,185,000 $1,185,000 $615.26 3 days 7/20/26
75-6025 Alii Dr Unit E101 2 2 1,081 $699,000 $685,000 $633.67 82 days 7/20/26
78-7030 Alii Dr Unit 301 2 2 932 $525,000 $503,000 $539.70 56 days 7/20/26
73-1206 Loloa Dr 4 3 2,784 $700,000 $700,000 $251.44 0 days 7/17/26
77-3315 Kahili Place 3 4 1,580 $1,275,000 $1,275,000 $806.96 0 days 7/16/26
75-305 Nani Kailua Dr 5 3 1,520 $1,050,000 $999,000 $657.24 0 days 7/16/26
76-4344 Leilani St 3 3 2,268 $1,599,000 $1,625,000 $716.49 4 days 7/15/26
76-4344 Leilani Street 3 3 2,268 $1,599,000 $1,625,000 $716 35 days 7/15/26
78-7110 Kaluna St Unit A301 2 2 1,580 $850,000 $820,000 $518.99 33 days 7/15/26
73-4282 Laui St 4 4 1,744 $520,000 $798,000 $457.57 10 days 7/15/26
72-4136 Awalua Pl 3 4 2,934 $3,195,000 $2,700,000 $920.25 131 days 7/15/26
76-991 Aeo St 4 4 2,483 $1,575,000 $1,590,000 $640.35 48 days 7/14/26
72-1031 Kekahawaiole Dr 4 6 4,483 $11,000,000 $11,000,000 $2,453.71 0 days 7/13/26
75-6002 Alii Drive Unit 1303 1 1 698 $599,000 $570,000 $816.62 86 days 7/13/26
73-1149 Ahulani St Unit B 3 3 1,694 $1,150,000 $1,180,000 $696.58 2 days 7/10/26
75-367 Nani Kailua Dr 3 3 2,044 $1,250,000 $1,240,000 $606.65 110 days 7/10/26
77-152 Hoohonua Ct 3 2 1,360 $849,000 $845,000 $621.32 141 days 7/10/26
73-1955 Hao St Unit 3 5 4 3,774 $2,215,000 $1,825,000 $483.57 158 days 7/10/26
73-993 Kukuinui St 3 3 2,572 $1,425,000 $1,435,000 $557.93 170 days 7/10/26
72-1255 Puka Pa St 7 9 6,203 $25,000,000 $21,500,000 $3,466.06 174 days 7/10/26
71-1769 Puu Lani Dr 4 4 3,056 $1,499,000 $1,350,000 $441.75 0 days 7/9/26
78-6800 Alii Dr Unit 1301 2 2 1,188 $1,399,900 $1,375,000 $1,157.41 14 days 7/9/26
78-261 Manukai St Unit 803 1 1 1,104 $689,000 $664,000 $601.45 93 days 7/9/26
78-261 Manukai St Unit 801 1 1 1,016 $560,000 $529,000 $520.67 83 days 7/9/26
72-1237 Puka Pa St 4 5 3,777 $13,880,000 $13,880,000 $3,674.87 0 days 7/8/26
72-116 Waiulu St Unit 24GUNITA 3 4 2,644 $5,500,000 $5,800,000 $2,193.65 0 days 7/8/26
75-5919 Alii Dr Unit Y4 3 3 1,815 $1,175,000 $1,100,000 $606.06 28 days 7/8/26
75-6139 Paulehia St 3 4 2,652 $1,149,000 $1,120,275 $422.43 65 days 7/8/26
75-5952 Alii Dr 3 3 2,442 $3,450,000 $3,240,000 $1,326.78 83 days 7/8/26
74-4975 Kealakaa St 3 3 1,536 $899,500 $830,000 $540.36 15 days 7/7/26
75-167 Hualalai Rd Unit F N/A 1 2,570 $950,000 $950,000 $369 13 days 7/7/26
78-6842 Alii Dr Unit 1204 1 1 1,101 $728,000 $690,000 $626.70 118 days 7/2/26
77-6471 Kilohana St 3 2 1,774 $1,125,000 $1,060,000 $597.52 458 days 7/2/26
73-4656 Puhili Loop N/A N/A N/A $7,500,000 $7,500,000 $200.91 0 days 7/1/26
77-156 Hoohonua Ct 3 2 1,606 $879,500 $860,000 $535.49 4 days 7/1/26
77-297 Wikolia St 3 3 2,208 $1,350,000 $1,325,000 $600.09 33 days 6/30/26
77-6546 Hoolaupai St 3 2 1,092 $899,000 $860,000 $787.55 128 days 6/30/26
72-711 Kipuka Oweowe Place Unit 39-B N/A N/A N/A $4,250,000 $3,750,000 $74.21 126 days 6/30/26
75-3520 Leialii Lp 4 3 2,192 $1,418,110 $1,375,000 $627.28 243 days 6/30/26
77-6394 Kenika Pl 3 2 1,480 $1,099,000 $1,099,000 $742.57 11 days 6/29/26
75-6216 Piena Pl 4 3 1,344 $947,500 $947,500 $704.99 80 days 6/29/26
73-4858 Maia Loop 4 5 2,624 $4,700,000 $4,500,000 $1,714.94 138 days 6/29/26
78-6649 Alii Dr 8 8 2,400 $4,450,000 $4,450,000 $1,854.17 0 days 6/26/26
75-6081 Alii Dr Unit C103 2 2 775 $569,000 $525,000 $677.42 42 days 6/26/26
78-6833 Alii Dr Unit N6 3 3 1,704 $1,029,000 $1,010,000 $592.72 126 days 6/26/26
73-1257 Kaiminani Dr 4 3 1,540 $949,999 $900,000 $584.42 122 days 6/26/26
73-1288 Kaiminani Dr 3 2 1,296 $825,000 $825,000 $636.57 102 days 6/26/26
75-6040 Alii Dr Unit 401 2 2 1,156 $549,000 $500,000 $432.53 119 days 6/26/26
72-108 Laueki St 4 5 3,949 $15,500,000 $15,500,000 $3,925.04 0 days 6/25/26
Average: 3.2 2.9 2,053 $2,514,048 $2,382,171 $905 73 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.