Sign up to stay up to date on the Hawaii Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-4512 Aloha Pl 4 4 3,054 $2,299,000 $752.78 0 days
75-6060 Kuakini Hwy Unit I22 2 2 1,182 $645,000 $545.69 2 days
77-212 Ke Alohi Kai Pl 4 7 4,035 $3,599,000 $891.95 2 days
75-5865 Walua Rd Unit A206 1 2 829 $635,000 $765.98 2 days
78-6654 Alii Dr 1 2 900 $2,795,000 $3,105.56 2 days
78-7043 Mololani St 3 4 3,049 $2,880,000 $944.57 3 days
79-7199 Mamalahoa Highway Unit 216 2 2 853 $529,000 $620.16 3 days
77-6468 Leilani St 3 2 1,784 $925,000 $518.50 5 days
73-4526 Hane St 3 4 2,942 $2,450,000 $832.77 5 days
75-6040 Alii Dr Unit 202 1 1 784 $625,000 $797.19 6 days
75-6009 Alii Dr Unit M3 2 2 906 $569,000 $628.04 6 days
77-116 Nahale Pl 2 2 1,596 $994,500 $623.12 8 days
75-881 Hiona St 4 5 4,363 $4,250,000 $974.10 8 days
73-1247 Kaiminani Dr 3 3 1,602 $950,000 $593.01 9 days
78-6800 Alii Dr Unit 194 1 2 921 $889,000 $965.26 9 days
75-6155 Nakukui Dr 3 2 1,704 $1,785,000 $1,047.54 9 days
75-6127 Lea Pl 4 3 1,704 $1,075,000 $630.87 10 days
77-169 Mahiehie St 3 2 1,409 $975,000 $691.98 10 days
76-6335 Kilohana St 4 3 2,719 $2,429,000 $893.34 10 days
78-6800 Alii Dr Unit 4 -103 2 2 1,170 $1,200,000 $1,025.64 10 days
73-1412 Ili Ili Pl 5 3 3,136 $1,479,000 $471.62 12 days
78-6800 Alii Dr Unit 5103 2 2 1,170 $1,200,000 $1,025.64 13 days
73-4345 Palupalu Pl 3 4 2,598 $1,050,000 $404.16 13 days
73-1086 Alihilani Dr 3 2 1,196 $868,000 $725.75 13 days
73-1280 Kaiminani Dr 4 3 1,848 $1,098,000 $594.16 14 days
74-4735 Kaianiani Pl 3 3 2,614 $2,595,000 $992.73 14 days
75-6016 Alii Dr Unit 331 2 2 761 $1,150,000 $1,511.17 14 days
78-7030 Alii Dr Unit 307 2 2 895 $559,410 $625.04 15 days
75-5782 Kuakini Highway Unit 501 1 2 780 $975,000 $1,250 16 days
78-6956 Kiaaina St 4 4 2,765 $2,890,000 $1,045.21 17 days
73-1438 Punihaole Pl 3 3 1,928 $1,295,000 $671.68 17 days
75-6009 Alii Dr Unit Q23 2 2 906 $625,000 $689.85 17 days
78-6980 Kaluna St Unit 114 2 2 1,612 $1,100,000 $682.38 17 days
73-1220 Kuakapu St 3 5 3,891 $2,675,000 $687.48 18 days
75-5782 Kuakini Highway Unit 706 1 2 860 $1,200,000 $1,395.35 18 days
77-6422 Kilohana St 3 3 2,002 $1,595,000 $796.70 18 days
75-1069-A Kamalani St 4 3 2,885 $1,700,000 $589.25 18 days
73-4767 Halolani St 3 3 3,607 $2,275,000 $630.72 20 days
77-229 Hookaana St 3 2 1,798 $1,399,000 $778.09 21 days
74-5057 Palani Rd 3 3 1,473 $755,000 $512.56 22 days
75-679 Paai Place 2 2 1,770 $1,250,000 $706 23 days
75-679 Paai Pl 2 3 1,770 $1,250,000 $706.21 23 days
73-4346 Lunahana Pl 3 2 1,758 $1,349,000 $767.35 23 days
74-4908 Kiwi St 4 3 3,215 $2,150,000 $668.74 23 days
73-4341 Palu Palu Pl 3 3 1,948 $999,999 $513.35 24 days
75-107 Kamilo Pl 4 4 2,296 $2,175,000 $947.30 27 days
75-374 Aloha Kona Dr 4 3 2,269 $989,000 $435.87 27 days
78-6920 Alii Dr Unit 227 2 2 1,000 $749,000 $749 27 days
73-1125 Kuuleialoha Circle 3 2 1,344 $1,125,000 $837.05 27 days
78-6800 Alii Dr Unit 7302 2 2 1,170 $769,000 $657.26 27 days
Average: 3.1 2.9 2,083 $2,070,559 $902 136 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-4493 Aloha Pl 4 4 2,446 $2,195,000 $897.38 7 days
73-4188 Eluna St 2 1 900 $579,000 $643.33 8 days
74-4990 Mamalahoa Highway N/A N/A N/A $700,000 $6.38 18 days
73-1150 Loloa Dr 3 2 2,210 $829,000 $375.11 17 days
75-6205 Piena Pl 4 3 1,704 $899,000 $527.58 9 days
75-233 Nani Kailua Dr Unit 102 3 2 1,209 $749,000 $619.52 22 days
78-6920 Alii Dr Unit 242 2 2 1,106 $725,000 $655.52 4 days
75-6106 Alii Dr Unit 101 2 2 1,282 $1,165,000 $908.74 2 days
72-4071 Akahipuu Pl 3 4 2,632 $2,995,000 $1,137.92 4 days
73-1157 Ala Kapua St 2 3 1,548 $997,500 $644.38 13 days
73-4529 Kohanaiki Rd 5 3 2,651 $1,299,999 $490.38 19 days
74-5071 Kealapua St 5 4 1,969 $785,000 $398.68 0 days
75-6081 Alii Dr Unit D101 3 2 917 $529,000 $576.88 32 days
73-1285 Kaiminani Dr 2 2 1,200 $790,000 $658.33 8 days
77-6480 Ono Rd 3 3 2,346 $1,350,000 $575.45 4 days
77-6672 Walua Rd 2 2 880 $950,000 $1,079.55 8 days
74-5042 Palani Rd 6 4 2,068 $999,900 $483.51 9 days
77-6466 Marlin Rd 2 3 1,762 $950,000 $539.16 14 days
73-1210 Wainani St 3 3 2,064 $1,575,000 $763.08 4 days
77-6452 Alii Drive Unit 307 N/A 1 400 $535,000 $1,337.50 9 days
77-6120 Piilani St 4 3 1,853 $995,000 $536.97 40 days
75-645 Kula Kai Pl 6 5 5,741 $1,785,000 $310.92 8 days
72-2905 Hainoa St Unit 12 2 2 1,778 $3,895,000 $2,190.66 2 days
78-7032 Mololani St 5 4 3,276 $4,495,000 $1,372.10 35 days
73-1403 Iliili Pl 5 3 2,296 $825,000 $359.32 30 days
73-6039 Mauka Rd 7 7 5,511 $2,695,000 $489.02 4 days
77-6512 Sea View Circle 3 3 1,034 $725,000 $701.16 10 days
77-464 Moeuhane Pl 3 2 1,761 $1,400,000 $795 41 days
75-5787 Lopeka Pl 3 2 1,800 $839,000 $466.11 54 days
76-769 Io Pl 3 3 2,720 $1,650,000 $606.62 66 days
75-5919 Alii Dr Unit S22 2 2 1,215 $798,000 $656.79 66 days
73-5573 Lawehana St N/A 4 13,500 $4,000,000 $296 0 days
73-1101 Makamaka St 3 2 1,934 $1,175,000 $607.55 57 days
78-7039 Kamehameha Iii Rd Unit 27 1 1 743 $575,000 $773.89 35 days
78-132 Holuakai St 3 3 1,887 $1,800,000 $953.90 62 days
75-6106 Alii Dr Unit 320 2 2 1,263 $998,000 $790.18 80 days
73-1203 Ahulani St 7 7 4,949 $1,650,000 $333.40 79 days
78-6842 Alii Dr Unit 11102 1 1 1,101 $685,000 $622.16 86 days
76-149 Kamehamalu St 3 3 2,112 $1,550,000 $733.90 91 days
75-5919 Alii Dr Unit U22 2 2 1,215 $775,000 $637.86 82 days
74-567 Honokohau St Unit 4 N/A N/A 7,920 $2,800,000 $353 0 days
75-5471 Kona Bay Dr 3 3 2,398 $2,375,000 $990.41 77 days
77-276 Hookaana St 3 2 1,704 $1,785,000 $1,047.54 60 days
77-159 Hoohonua Ct 3 2 1,360 $1,099,000 $808.09 98 days
75-167 Kalani St N/A 4 7,742 $1,900,000 $245 26 days
75-5726 Queen Kaahumanu Highway N/A N/A N/A $849,000 $2.08 115 days
75-5506 Kona Bay Dr 4 5 3,490 $4,990,000 $1,429.80 117 days
75-281 Puia Rd 3 3 1,888 $1,600,000 $847.46 77 days
77-153 Hooilina Ct 3 2 1,360 $1,160,000 $852.94 115 days
73-4362 Kehau Nani St 3 2 1,464 $869,000 $593.58 112 days
Average: 3.1 2.8 2,350 $1,551,581 $747 65 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78-111-A Holua Rd 5 4 2,976 $4,450,000 $3,800,000 $1,276.88 68 days 9/10/26
77-184 Kapukapu St 3 2 1,657 $1,497,000 $1,497,000 $903.44 2 days 9/9/26
75-6002 Alii Dr Unit 1203 1 1 698 $649,000 $649,000 $929.80 3 days 9/8/26
75-164 Lunapule Rd 5 5 1,918 $1,099,000 $950,000 $495.31 31 days 9/8/26
76-6274 Uuku Pl 3 3 1,740 $889,000 $908,500 $522.13 26 days 9/4/26
75-5775 Kaila Pl 3 2 1,316 $1,089,000 $1,089,000 $827.51 34 days 9/4/26
73-4115 Ihupani Pl 3 2 1,335 $950,000 $914,000 $684.64 16 days 9/4/26
76-6398 Pualani St Unit 7 3 2 1,846 $999,980 $999,980 $541.70 57 days 9/4/26
75-6088 Kipehi Pl 3 2 1,516 $1,079,000 $1,075,000 $709.10 3 days 9/3/26
78-122 Holuakai St 3 3 1,887 $2,450,000 $2,164,890 $1,147.27 230 days 9/3/26
73-1154 Ala Kapua St 3 2 1,300 $889,000 $875,000 $673.08 14 days 8/31/26
73-1218 Melomelo St 4 3 2,157 $1,180,000 $1,180,000 $547.06 2 days 8/31/26
75-6025 Alii Dr Unit E202 2 2 1,138 $738,800 $710,000 $623.90 6 days 8/31/26
74-5067 Palani Rd 4 3 1,380 $599,000 $590,000 $427.54 20 days 8/31/26
78-7030 Alii Dr Unit 306 2 2 895 $529,000 $500,000 $558.66 86 days 8/31/26
75-5919 Alii Dr Unit Y1 3 3 1,815 $1,200,000 $1,150,000 $633.61 15 days 8/28/26
75-217 Nani Kailua Dr Unit 133 2 2 1,004 $735,000 $720,000 $717.13 62 days 8/28/26
75-6110 Lea Pl 4 3 1,680 $1,099,000 $1,097,500 $653.27 59 days 8/28/26
73-4201 Eluna St 4 3 1,540 $949,000 $973,000 $631.82 103 days 8/28/26
73-4329 Paani Pl 4 3 2,054 $1,425,000 $1,425,000 $693.77 12 days 8/27/26
73-1329 Awakea St 4 3 2,276 $1,100,000 $1,050,000 $461.34 75 days 8/27/26
76-5807 Hookahi St Unit 1 2 2 1,651 $1,599,000 $1,525,000 $923.68 256 days 8/27/26
72-118 Hokuloa St 5 6 4,387 $15,750,000 $16,500,000 $3,761.11 11 days 8/26/26
75-185 Alakai St Unit A 3 2 1,192 $675,000 $665,000 $557.89 32 days 8/26/26
74-5058 Huaala St 3 4 1,956 $949,000 $937,000 $479.04 9 days 8/25/26
78-7070 Alii Dr Unit C301 3 3 1,488 $879,000 $875,000 $588.04 68 days 8/25/26
74-5160 Puuolokaa Pl 3 2 880 $575,000 $575,000 $653.41 0 days 8/24/26
76-6128-A Royal Poinciana Wy 5 3 2,274 $839,000 $810,000 $356.20 32 days 8/24/26
75-217 Nani Kailua Dr Unit 162 2 2 1,004 $730,000 $705,000 $702.19 116 days 8/24/26
72-1057 Kekahawaiole Dr 5 6 6,140 $18,500,000 $18,000,000 $2,931.60 0 days 8/20/26
73-4324 Ohikapua Pl 4 3 2,192 $999,900 $950,000 $433.39 19 days 8/20/26
75-233 Nani Kailua Dr Unit 125 2 2 1,004 $680,000 $660,000 $657.37 161 days 8/20/26
75-5614-Q Hienaloli Rd 3 2 2,034 $1,625,000 $1,590,000 $781.71 36 days 8/19/26
74-5077 Lana Pl 3 2 1,360 $1,199,999 $1,185,000 $871.32 13 days 8/17/26
77-6447 Leilani St 3 3 2,148 $1,495,000 $1,495,000 $696 6 days 8/17/26
78-110 Holuakai St 3 4 2,371 $2,349,000 $2,270,000 $957.40 209 days 8/17/26
75-242 Aloha Kona Dr 3 3 1,353 $849,000 $820,000 $606.06 223 days 8/17/26
75-6096 Haku Mele Pl 3 2 1,516 $1,279,990 $1,220,000 $804.75 10 days 8/14/26
73-4169 Eluna Pl 5 4 2,556 $1,150,000 $1,074,000 $420.19 22 days 8/14/26
75-5928 Alii Dr 4 5 3,420 $3,199,000 $3,000,000 $877.19 50 days 8/14/26
73-4326 Laka Pl 4 3 3,372 $999,000 $977,500 $289.89 63 days 8/14/26
73-1268 Kaiminani Dr 3 2 1,544 $925,000 $925,000 $599.09 93 days 8/14/26
75-6106 Paulehia St 4 3 1,972 $1,150,000 $1,100,000 $557.81 68 days 8/13/26
73-1177 Ahulani St 5 6 2,708 $1,072,000 $1,030,000 $380.35 4 days 8/12/26
73-4226 Loloa Way 4 4 1,448 $600,000 $567,000 $391.57 189 days 8/12/26
76-6202 Papala St 3 2 1,308 $949,000 $899,000 $687.31 260 days 8/12/26
77-6128 Mamalahoa Hwy Unit D 5 3 2,696 $1,135,000 $1,135,000 $420.99 5 days 8/11/26
75-6081 Alii Dr Unit O103 2 2 787 $510,000 $493,000 $626.43 131 days 8/11/26
76-6125 Plumeria Rd 3 2 960 $779,000 $778,000 $810.42 236 days 8/11/26
73-4245 Hawaii Belt Rd N/A N/A N/A $1,200,000 $1,250,000 $2.06 3 days 8/10/26
Average: 3.3 2.9 2,036 $2,384,526 $2,282,271 $874 72 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.