Sign up to stay up to date on the Hawaii Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77-246 Hoomohala Rd 3 2 1,574 $1,375,000 $873.57 2 days
75-302 Aloha Kona Dr 3 1 1,294 $795,000 $614.37 3 days
76-6198 Lehua Rd 4 5 2,268 $1,199,000 $528.66 3 days
75-5339-G Mamalahoa Highway 6 5 3,665 $3,999,999 $1,091.40 3 days
75-193 Kalani St 6 4 1,824 $999,000 $547.70 4 days
76-980 Manu O Ku Way 3 3 1,841 $2,489,000 $1,351.98 4 days
78-6800 Alii Dr Unit 8201 2 2 1,188 $730,000 $614.48 4 days
No address 4 5 5,169 $21,000,000 $4,062.68 5 days
74-4749 Waiha Loop 4 4 3,206 $3,000,000 $935.75 5 days
73-1201 Ahikawa St 3 3 2,761 $1,329,000 $481.35 5 days
72-1180 Kekahawaiole Dr N/A N/A N/A $8,000,000 $183.10 6 days
73-1087 Kuuleialoha Circle 3 2 1,579 $1,159,000 $734.01 7 days
73-4758 Hinahina Rd Unit 2 5 5 3,008 $5,400,000 $1,795.21 7 days
75-6009 Alii Dr Unit D2 2 2 906 $589,000 $650.11 7 days
73-1150 Loloa Dr 3 2 2,210 $799,000 $361.54 8 days
75-681 Lalii Pl 4 3 1,395 $1,120,000 $802.87 8 days
78-6920 Alii Dr Unit 133 2 2 1,000 $769,000 $769 9 days
76-4338 Kinau St 3 3 2,178 $2,795,000 $1,283.29 10 days
75-123 Lunapule Rd Unit 107 2 2 882 $575,000 $651.93 11 days
75-876 Kamila Pl 5 4 3,858 $4,700,000 $1,218.25 11 days
75-234 Nani Kailua Dr Unit 62 2 2 1,084 $925,000 $853.32 11 days
75-101 Lolo Ln 7 9 7,276 $7,500,000 $1,030.79 11 days
73-4325 Keokeo St 3 2 1,844 $949,000 $514.64 11 days
78-6842 Keauhou Gardens I Unit 5204 2 2 1,527 $649,900 $425.61 12 days
73-4787 Halolani St 4 2 1,600 $1,395,000 $871.88 12 days
73-4780 Hinahina Rd Unit 24 5 5 3,250 $4,900,000 $1,507.69 12 days
75-5275 Mamalahoa Highway 3 2 1,860 $1,399,000 $752.15 13 days
77-6469 Alii Dr Unit 108 2 2 1,010 $760,000 $752.48 13 days
75-449 Hoene St 3 3 2,382 $1,699,000 $713.27 13 days
78-261 Manukai St Unit 3303 3 3 1,746 $1,725,000 $987.97 13 days
78-7070 Alii Drive Unit D206 2 2 1,197 $615,000 $513.78 14 days
78-7190 Holua At Mauna Loa Unit 55 3 3 1,504 $599,000 $398.27 14 days
76-227-E Royal Poinciana Dr Unit B 3 2 1,328 $845,000 $636.30 14 days
77-6452 Kona Magic Sands Unit 204 N/A 1 480 $699,000 $1,456.25 14 days
75-6081 Alii Dr Unit OO104 3 2 976 $579,000 $593.24 16 days
78-7100 Kamehameha Iii Rd Unit 206 2 2 1,244 $525,000 $422.03 16 days
77-450 Kalamauka St 3 4 2,385 $1,149,000 $481.76 17 days
75-5919 Alii Dr Unit I1 3 3 1,815 $1,199,000 $660.61 18 days
78-6800 Alii Dr Unit 12 1 1 597 $559,000 $936.35 18 days
75-6060 Kuakini Hwy Unit B3 2 2 981 $719,000 $732.93 19 days
73-6272 Alani Loop Unit 20 3 4 2,185 $4,550,000 $2,082.38 19 days
76-832 Kalana Io Pl 3 3 2,514 $2,665,000 $1,060.06 20 days
76-855 Pakalakala Pl N/A N/A N/A $819,000 $13.40 20 days
75-5865 Walua Rd Unit B210 1 2 829 $545,000 $657.42 20 days
75-5784 Nele Pl 4 4 3,250 $1,295,000 $398.46 20 days
77-6484 Ono Rd 4 3 1,980 $1,195,900 $603.99 21 days
75-5450 Nalo Meli Dr 3 2 1,840 $2,292,500 $1,245.92 21 days
78-6833 Alii Dr Unit N5 2 3 1,404 $960,000 $683.76 21 days
78-261 Manukai St Unit 104 2 2 1,412 $889,000 $629.60 21 days
75-181 Kalani St 3 2 880 $799,000 $907.95 21 days
Average: 3.1 3.0 2,091 $1,977,608 $852 134 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-1347 Kaiminani Dr 3 2 1,296 $699,000 $539.35 3 days
77-164 Hoohonua Ct 3 2 1,409 $975,000 $691.98 4 days
73-4215 Kiekie St 4 1 1,152 $629,000 $546.01 5 days
77-6656 Walua Rd 4 3 1,822 $1,050,000 $576.29 5 days
75-392 Puia Rd Unit 6 4 3 3,496 $2,498,000 $714.53 14 days
78-7110 Kaluna St Unit PH6 2 2 1,205 $699,000 $580.08 3 days
75-6060 Kuakini Hwy Unit H23 2 2 1,182 $649,000 $549.07 7 days
74-5030 Palani Rd 3 2 1,200 $675,000 $562.50 6 days
79-1120 Honuaino Rd N/A N/A N/A $650,000 $3.25 19 days
79-1106 Honuaino Rd 3 2 968 $750,000 $774.79 19 days
73-1100 Kuuleialoha Circle 3 2 1,464 $1,095,000 $747.95 7 days
73-1014 Ahikawa St 3 4 2,074 $910,000 $438.77 6 days
73-1125 Loloa Dr 3 2 1,248 $839,000 $672.28 8 days
73-4353 Kailana Pl 3 2 1,681 $1,052,800 $626.29 3 days
73-1208 Hiolani St 4 4 2,757 $1,599,999 $580.34 15 days
75-6009 Alii Dr Unit M3 2 2 906 $525,000 $579.47 50 days
75-6127 Lea Pl 4 3 1,704 $1,075,000 $630.87 14 days
73-4345 Palupalu Pl 3 4 2,598 $1,050,000 $404.16 32 days
73-1086 Alihilani Dr 3 2 1,196 $868,000 $725.75 10 days
78-6980 Kaluna St Unit 114 2 2 1,612 $1,100,000 $682.38 39 days
73-4346 Lunahana Pl 3 2 1,758 $1,150,000 $654.15 63 days
75-374 Aloha Kona Dr 4 3 2,269 $989,000 $435.87 42 days
75-6060 Kuakini Hwy Unit C2 2 2 981 $699,000 $712.54 43 days
73-1157 Ala Kapua St 2 3 1,548 $997,500 $644.38 13 days
78-261 Manukai St Unit 3505 2 2 1,500 $999,000 $666 55 days
72-1086 Makalei Dr N/A N/A N/A $750,000 $5.69 67 days
77-6120 Piilani St 4 3 1,853 $995,000 $536.97 40 days
72-2905 Hainoa St Unit 12 2 2 1,778 $3,895,000 $2,190.66 2 days
73-1403 Iliili Pl 5 3 2,296 $825,000 $359.32 30 days
75-5919 Alii Dr Unit D3 2 2 1,014 $569,000 $561.14 105 days
75-5787 Lopeka Pl 3 2 1,800 $839,000 $466.11 54 days
76-769 Io Pl 3 3 2,720 $1,650,000 $606.62 66 days
78-7039 Kamehameha Iii Rd Unit 27 1 1 743 $575,000 $773.89 35 days
75-5870 Kahakai Rd Unit 407 1 1 576 $515,000 $894.10 103 days
74-567 Honokohau St Unit 4 N/A N/A 7,920 $2,800,000 $353 0 days
78-6980 Kaluna St Unit 120 3 2 1,873 $1,299,000 $693.54 121 days
75-167 Kalani St N/A 4 7,742 $1,900,000 $245 26 days
77-6455 Leilani St 3 3 1,913 $1,099,000 $574.49 143 days
77-6398 Kaheiau St 3 3 1,884 $1,175,000 $623.67 172 days
73-4155 Hana Pl 3 2 1,373 $949,800 $691.77 14 days
75-358 Melelina Pl 5 3 2,311 $2,150,000 $930.33 145 days
77-6440 Leilani St 3 3 3,230 $1,499,000 $464.09 130 days
73-4392 Punawele Street 6 4 2,896 $1,650,000 $569 234 days
73-4392 Punawele St 6 4 2,896 $1,650,000 $569.75 229 days
73-4636 Puhili Lp Unit Lot 47 N/A N/A N/A $2,200,000 $100.01 196 days
76-854 Manu O Ku Pl N/A N/A N/A $695,000 $31.29 258 days
76-4314 Kinau St 3 2 2,140 $1,599,000 $747.20 234 days
76-6268 Alii Dr Unit 406 2 2 1,010 $1,150,000 $1,138.61 240 days
78-261 Manukai St Unit 3404 1 2 1,104 $675,000 $611.41 245 days
78-6920 Alii Dr Unit 101 2 2 1,106 $600,000 $542.50 221 days
Average: 3.0 2.5 1,974 $1,187,594 $662 91 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78-6980 Villas At Keauhou Unit 149 3 2 1,873 $1,090,000 $1,050,000 $560.60 46 days 10/23/26
77-6512 Sea View Circle 3 3 1,034 $725,000 $700,000 $676.98 73 days 10/23/26
73-3707 Kaimalolo Pl 3 2 1,322 $1,249,900 $1,220,000 $922.84 193 days 10/23/26
77-6672 Walua Rd 2 2 880 $950,000 $900,000 $1,022.73 8 days 10/22/26
73-4362 Kehau Nani St 3 2 1,464 $869,000 $785,000 $536.20 112 days 10/22/26
75-669 Huaai St 3 3 2,526 $1,185,000 $975,000 $385.99 0 days 10/21/26
75-6025 Alii Dr Unit N102 3 2 1,262 $735,000 $705,000 $558.64 55 days 10/21/26
78-6842 Alii Dr Unit 11102 1 1 1,101 $685,000 $650,000 $590.37 86 days 10/21/26
77-6468 Leilani St 3 2 1,784 $925,000 $925,000 $518.50 5 days 10/19/26
71-1680 Puu Kamanu Lp 3 2 1,810 $1,695,000 $1,745,000 $964.09 38 days 10/19/26
75-6081 Alii Dr Unit D101 3 2 917 $529,000 $515,000 $561.61 32 days 10/19/26
73-1203 Ahulani St 7 7 4,949 $1,650,000 $1,600,000 $323.30 79 days 10/19/26
78-6920 Alii Dr Unit 242 2 2 1,106 $725,000 $750,000 $678.12 4 days 10/16/26
78-7032 Mololani St 5 4 3,276 $4,495,000 $4,400,000 $1,343.10 35 days 10/16/26
75-5784 Niau Pl 2 1 768 $645,000 $670,000 $872.40 2 days 10/15/26
73-4188 Eluna St 2 1 900 $579,000 $579,000 $643.33 21 days 10/15/26
75-233 Nani Kailua Dr Unit 102 3 2 1,209 $749,000 $729,000 $602.98 22 days 10/15/26
74-5042 Palani Rd 6 4 2,068 $999,900 $1,050,000 $507.74 9 days 10/15/26
75-6026 Alii Dr Unit 6102 1 1 687 $599,000 $585,000 $851.53 133 days 10/15/26
74-4990 Mamalahoa Highway N/A N/A N/A $700,000 $700,000 $6.38 18 days 10/14/26
No address N/A N/A N/A $925,000 $915,000 $4.83 0 days 10/9/26
75-5919 Alii Dr Unit S22 2 2 1,215 $798,000 $750,000 $617.28 66 days 10/9/26
73-1101 Makamaka St 3 2 1,934 $1,175,000 $1,125,000 $581.70 57 days 10/9/26
78-132 Holuakai St 3 3 1,887 $1,800,000 $1,650,000 $874.40 62 days 10/9/26
78-6842 Keauhou Gardens I Unit 2201 2 2 1,527 $695,000 $600,000 $392.93 165 days 10/9/26
73-4493 Aloha Pl 4 4 2,446 $2,195,000 $2,150,000 $878.99 7 days 10/8/26
73-4529 Kohanaiki Rd 5 3 2,651 $1,299,999 $1,299,999 $490.38 19 days 10/7/26
74-5042 Kealapua St 3 2 1,056 $819,000 $785,000 $743.37 40 days 10/7/26
77-6466 Marlin Rd 2 3 1,762 $950,000 $925,000 $524.97 14 days 10/7/26
77-6507 Leialoha St 3 2 1,147 $799,000 $825,000 $719.27 60 days 10/7/26
77-159 Hoohonua Ct 3 2 1,360 $1,099,000 $1,040,000 $764.71 98 days 10/6/26
73-6282 Alani Loop Unit 23 4 5 2,875 $5,650,000 $5,650,000 $1,965.22 119 days 10/6/26
73-4937 Manu Mele St 3 3 2,482 $2,639,000 $2,600,000 $1,047.54 179 days 10/6/26
75-5506 Kona Bay Dr 4 5 3,490 $4,990,000 $4,990,000 $1,429.80 117 days 10/5/26
75-6205 Piena Pl 4 3 1,704 $899,000 $900,000 $528.17 9 days 10/2/26
77-6480 Ono Rd 3 3 2,346 $1,350,000 $1,375,000 $586.10 4 days 10/2/26
73-6296 Alani Loop Unit 27 4 5 2,875 $5,350,000 $5,350,000 $1,860.87 0 days 10/1/26
No address 3 3 2,256 $675,000 $650,000 $288.12 3 days 10/1/26
72-4071 Akahipuu Pl 3 4 2,632 $2,995,000 $2,995,000 $1,137.92 4 days 9/30/26
75-5810 Welo St 3 2 1,576 $875,000 $850,000 $539.34 15 days 9/30/26
75-6106 Alii Dr Unit 320 2 2 1,263 $998,000 $950,000 $752.18 80 days 9/30/26
77-153 Hooilina Ct 3 2 1,360 $1,225,610 $1,225,610 $901.18 115 days 9/30/26
75-5919 Alii Dr Unit U22 2 2 1,215 $775,000 $765,000 $629.63 82 days 9/29/26
75-6106 Alii Dr Unit 101 2 2 1,282 $1,165,000 $1,130,000 $881.44 2 days 9/25/26
73-1285 Kaiminani Dr 2 2 1,200 $790,000 $829,500 $691.25 8 days 9/25/26
73-4357 Kehau Nani St 3 2 1,344 $899,000 $850,000 $632.44 89 days 9/24/26
77-6452 Alii Drive Unit 307 N/A 1 400 $535,000 $535,000 $1,337.50 9 days 9/23/26
75-645 Kula Kai Pl 6 5 5,741 $1,785,000 $1,785,000 $310.92 8 days 9/23/26
75-5782 Kuakini Highway Unit 704 2 2 1,090 $1,300,000 $1,300,000 $1,192.66 0 days 9/22/26
73-1210 Wainani St 3 3 2,064 $1,575,000 $1,500,000 $726.74 4 days 9/21/26
Average: 3.2 2.9 2,022 $2,116,663 $2,031,849 $839 63 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.