Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1076 HONOKAOPE WAY 6 7 7,447 $29,900,000 $4,015 5 days
68-1023 KE KAILANI DR 6 6 4,364 $8,900,000 $2,039 98 days
68-1051 HONOKAOPE WAY 5 4 5,624 $7,200,000 $1,280 73 days
68-1081 PAUOA WAY N/A N/A N/A $5,200,000 Unknown 51 days
68-1019 Ke Kailani Drive N/A N/A N/A $3,485,000 Unknown 104 days
68-1122 KANIKU DR Unit 2039 3 3 2,491 $3,350,000 $1,344 69 days
68-1122 N KANIKU DR Unit 127 4 3 2,489 $2,699,000 $1,084 21 days
68-1050 MAUNA LANI POINT DR Unit H201 2 2 1,509 $2,467,000 $1,634 28 days
68-1025 KANIKU DR Unit 307 3 3 2,752 $2,295,000 $833 163 days
68-1025 KANIKU DR Unit 325 3 3 2,752 $2,275,000 $826 142 days
68-1122 NA ALA HELE RD Unit A4 3 3 1,830 $1,875,000 $1,024 9 days
68-1118 NORTH KANIKU DR Unit 2005 3 2 1,913 $1,859,000 $971 10 days
68-1118 KANIKU DR Unit 705 3 2 1,913 $1,850,000 $967 3 days
68-1125 N KANIKU DR Unit 1405 3 2 1,933 $1,698,000 $878 2 days
68-1118 N KANIKU DR Unit 403 2 2 1,631 $1,590,000 $974 22 days
68-1118 KANIKU DR Unit 803 2 2 1,631 $1,545,000 $947 105 days
30 Pukaua St. N/A N/A N/A $1,395,000 Unknown 63 days
68-1125 KANIKU DR Unit 1606 2 2 1,289 $1,375,000 $1,066 72 days
68-1083 HONOKAOPE PL N/A N/A N/A $1,200,000 Unknown 662 days
68-1122 NA ALA HELE RD Unit E3 2 2 1,103 $1,150,000 $1,042 0 days
Average: 3.2 3.0 2,666 $4,165,400 $1,308 85 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-105 E PUKAUA PL 3 3 3,386 $4,350,000 $1,284 50 days
68-1035 KE KAILANI DR Unit 2C 3 3 3,121 $4,200,000 $1,345 251 days
68-1050 MAUNA LANI POINT Unit E203 2 2 1,607 $3,000,000 $1,866 23 days
68-1050 MAUNA LANI POINT Unit E202 2 2 1,607 $2,900,000 $1,804 35 days
68-1050 MAUNA LANI POINT Unit B108 2 2 1,628 $2,480,000 $1,523 16 days
68-1118 N KANIKU DR Unit 2102 3 2 1,913 $1,845,000 $964 133 days
68-1125 KANIKU DR Unit 902 3 2 1,933 $1,735,000 $897 26 days
68-1125 KANIKU DR Unit 1202 3 2 1,933 $1,675,000 $866 78 days
68-1118 N KANIKU DR Unit 2406 2 2 1,331 $1,399,000 $1,051 16 days
Average: 2.6 2.2 2,051 $2,620,444 $1,289 70 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1058 HONOKAOPE WAY 5 5 5,784 $21,000,000 $21,000,000 $3,630 319 days 3/13/24
68-1050 PAUOA WAY 4 5 4,796 $11,900,000 $11,305,000 $2,357 99 days 10/2/23
68-1210 KANIKU ALANUI Unit 9A2 4 4 2,941 $5,700,000 $5,700,000 $1,938 0 days 3/18/24
68-1068 PAUOA WAY Unit 4 3 3 2,641 $5,600,000 $5,600,000 $2,120 37 days 2/16/24
68-1064 PAUOA WAY Unit 3 3 3 2,652 $5,600,000 $5,600,000 $2,111 58 days 3/8/24
68-133 E PUKAUA PL 3 3 3,435 $5,750,000 $5,350,000 $1,557 367 days 2/16/24
68-1122 N KANIKU DR #317/26 Unit 317/26 4 3 2,491 $3,250,000 $3,250,000 $1,304 32 days 11/13/23
68-1122 N KANIKU DRIVE Unit 343 3 3 2,174 $3,250,000 $3,200,000 $1,471 68 days 12/18/23
68-105 PUKAUA PL 4 6 5,110 $3,150,000 $3,100,000 $606 120 days 11/8/23
68-1210 KANIKU ALANUI Unit 17C3 3 3 2,238 $3,060,000 $3,060,000 $1,367 0 days 12/15/23
68-1210 KANIKU ALANUI Unit 16C2 3 3 2,245 $2,970,000 $2,970,000 $1,322 0 days 12/15/23
68-1122 N KANIKU DR Unit 220 4 4 2,489 $2,590,000 $2,495,000 $1,002 51 days 2/22/24
68-1399 MAUNA LANI DR Unit H101 2 2 1,481 $2,500,000 $2,400,000 $1,620 61 days 2/15/24
68-1025 NORTH KANIKU DR Unit Unit 610 3 3 2,752 $2,400,000 $2,300,000 $835 281 days 3/1/24
68-1118 N KANIKU DR Unit 503 3 2 2,022 $2,100,000 $2,100,000 $1,038 42 days 11/22/23
68-1025 NORTH KANIKU DR Unit 518 3 3 2,174 $1,985,000 $1,985,000 $913 19 days 2/1/24
68-1025 KANIKU DR Unit 105 3 3 2,174 $1,895,000 $1,840,000 $846 49 days 10/18/23
68-1122 NA ALA HELE RD Unit A1 3 3 1,830 $1,785,000 $1,750,000 $956 37 days 3/7/24
68-1122 KANIKU DR Unit 411 3 2 1,653 $1,800,000 $1,750,000 $1,058 87 days 3/6/24
68-1122 N KANIKU DR Unit 120 3 2 1,653 $1,760,000 $1,725,000 $1,043 319 days 10/3/23
68-1125 N KANIKU DR Unit 502 3 2 1,933 $1,689,000 $1,689,000 $873 53 days 3/6/24
68-1125 NORTH KANIKU DR Unit 405 3 2 1,933 $1,679,000 $1,635,000 $845 45 days 12/12/23
68-1122 NA ALA HELE RD Unit B3 3 3 1,819 $1,685,000 $1,600,000 $879 89 days 2/23/24
68-1118 N KANIKU DR Unit 1904 2 2 1,868 $1,595,000 $1,595,000 $853 0 days 2/5/24
68-1118 N N KANIKU DR Unit 1004 2 2 1,631 $1,575,000 $1,575,000 $965 26 days 9/29/23
Average: 3.0 2.9 2,341 $3,429,290 $3,373,225 $1,262 81 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.